

(Note: If you are not currently configured to have access to the specific service you require, contact us on +61 2 7259 1103 or email to EFVRadmin@equifax.com)
Procurement Contracting and Supply |
|||
|---|---|---|---|
| Product | Description | Used For | Delivery |
| Comprehensive Credit Rating | A more detailed analysis of the credit quality of an entity, including segment exposure, counterparty exposure, post-balance date events, equity analysis, media coverage, and scenario analyses of key risk sensitivities. | Use for assessing large value, high risk, and/or strategically important contracts. | Standard: 10 Priority: 7 |
| Advanced Financial and Performance Assessment | Advanced appraisal and professional opinion on the corporate and financial risks in procurement or contracting. Includes referee checks which can be customised. | Corporate risk assessments on medium to large contracts. Assess recent contract performance. | Standard: 7 Priority: 5 |
| Advanced Financial Assessment | Advanced appraisal and professional opinion on the corporate and financial risks in procurement or contracting. | Corporate risk assessments on medium to large contracts. | Standard: 7 Priority: 4 |
| Detailed Financial & Performance Assessment (Procurement) | Provides a scored assessment based on the entity's financial capacity to complete a contract of a specific value. Includes referee checks | Used to assess small to medium-sized contracts, or where the consequence of contractual default is minor and/or otherwise mitigated. | Standard: 5 Priority: 3 |
| Detailed Financial Assessment (Procurement) | Provides a scored assessment based on the entity's financial capacity to complete a contract of a specific value. | Used to assess small to medium-sized contracts, or where the consequence of contractual default is minor and/or otherwise mitigated. | Standard: 5 Priority: 3 |
| Standard Financial Assessment - Procurement | Provides an initial guide and score to measure the financial capacity of an entity for a specific contract value. | Medium Risk Contracts when an understanding of financial risks is required. | Standard: 5 Priority: 3 |
| Standard Financial & Performance Assessment - Procurement | Provides an initial guide and score to measure the financial capacity of an entity for a specific contract value. Includes referee checks. | Medium Risk Contracts when an understanding of operational & financial risks of sub-contractors is required. | Standard: 5 Priority: 3 |
| Detailed Performance Assessment - Procurement | Detailed, systematic analysis of performance metrics on nominated engagements/contracts. | In assessing large and strategic tenders when vital to verify the actual performance of shortlist. | Standard: 5 Priority: 3 |
| Detailed Express Check (Procurement) | Corporate structure, office holders and public record checks with Equifax Risk Score based on immediately available non-financial data and trade payment analysis. | Lower risk credit decisions when an understanding of the Principal's credit history is required. | Standard: 1 |
| Detailed Express Check (Credit) | Corporate structure, office holders and public record checks with Equifax Risk Score based on immediately available non-financial data and trade payment analysis. | Lower risk credit decisions when an understanding of the Principal's credit history is required. | Standard: 1 |
| Scored Financial Report | System generated Scored Report that integrates Financials (ASIC/ASX financial reporting entities) and Bureau information. | Low risk counterparty assessments or credit decisions to provide an overview on ownership, default data, directors and related connections together with publicly available financial information with a click. | |
Benchmarking and Research |
|||
| Product | Description | Used For | Delivery |
| Financial Benchmarking | Analysis on the industry sector and key trends summarising the company's financial performance. Comments on the company's performance across key financial indicators including key ratio analysis, percentile positioning and top quartile performance. | Strategy Formulation and Planning, Financial Budgeting and Forecasting, Setting Realistic Financial Targets, Management Reporting of KPIs, Risk Assessment and Industry Analysis. | |
| Supply Market Research | A bespoke service that can be designed to meet full market testing requirements The report identifies potential suppliers and key players in market, lists and ranks all those meeting the specified criteria and identifies key procurement issues and risks. | Finding any potential suppliers that should be invited to tender, (in Australia or overseas), determining requirements for risk management, contractual documentation and specifications and fast tracking the procurement process, (alternative to EOI). | |
| Best Practise Benchmarking | Based on surveys or workshops and tailored to focus on specific issues. Comprehensive questionnaires designed with client input. Executive summary highlights strengths and weaknesses. Workshops designed to stimulate participants and develop appropriate action plans. Can incorporate Value for Money metrics. Specialise in FM and finance/accounting related functions. | Identifying potential areas for improvement and determine likely roadblocks, Setting realistic improvement targets and prioritising plans to support continuous improvement. Identifies new capabilities, trends or use of technology in the industry. | |
Credit Applications |
|||
| Product | Description | Used For | Delivery |
| Detailed Financial Assessment - Credit | In-depth analysis of financial risk at specified credit limits. | Assessments or annual reviews on very large or strategic credit accounts. | Standard: 5 Priority: 3 |
| Concise Financial Assessment - Credit | In-date searches and adverse checks. You provide us with the financials and we analyse risk at specified credit limits. | Assessments on medium/large credit accounts and annual reviews. When you require expert analysis of financial statements. | Standard: 5 Priority: 3 |
| Scored Financial Report | System generated Scored Report that integrates Financials (ASIC/ASX financial reporting entities) and Bureau information. | Low risk counterparty assessments or credit decisions to provide an overview on ownership, default data, directors and related connections together with publicly available financial information with a click. | |
For range of services under the NSW State Contracts Control Board panel contract for "Financial Assessment Services", click here.
© 2026 Equifax :: Contact Us ::Terms of Supply :: Security
We take privacy very seriously. Learn more about our privacy practices and managing your personal consent.